google.com, pub-6007374308804254, DIRECT, f08c47fec0942fa0
More

    Expanded unemployment insurance continues to be a crucial lifeline for millions of workers: See updated state unemployment data


    The U.S. Department of Labor (DOL) released the most recent unemployment insurance (UI) claims data yesterday, showing that another 1.5 million people filed for regular UI benefits last week (not seasonally adjusted) and 0.7 million for Pandemic Unemployment Assistance (PUA), the new program for workers who aren’t eligible for regular UI, such as gig workers. As we look at the aggregate measures of economic harm, it is important to remember that this recession is deepening racial inequalities. Black communities are suffering more from this pandemic—both physically and economically—as a result of, and in addition to, systemic racism and violence. Both Black and Hispanic workers are more likely than white workers to be worried about exposure to coronavirus at work and bringing it home to their families. These communities, and Black women in particular, should be centered in policy solutions.

    As of last week, more than one in five people in the workforce are either receiving or have recently applied for unemployment benefits—regular or PUA. These benefits are a critical lifeline that help workers make ends meet while practicing the necessary social distancing to stop the spread of coronavirus. In fact, the $600 increase in weekly UI benefits was likely the most effective measure in the CARES Act for insulating workers from economic harm and jump-starting an eventual economic rebound, and it should be extended past July.

    To be clear, our top priority right now should be protecting the health and safety of workers and our broader communities. To accomplish this, we should be paying workers to stay home when possible, whether that means working from home some or all of the time, using paid leave, or claiming UI benefits. When workers are providing absolutely essential services, they must have access to adequate personal protective equipment (PPE) and paid sick leave.

    Figure A and Table 1 show the total number of workers who either made it through at least the first round of regular state UI processing as of June 13 (these are known as “continued” claims) or filed initial regular UI claims during the week of June 20. Four states had more than one million workers either receiving regular UI benefits or waiting for their claim to be approved: California (3.1 million), New York (1.8 million), Texas (1.3 million), and Florida (1.1 million). Nineteen additional states had more than a quarter million workers receiving or awaiting benefits.

    While the largest U.S. states unsurprisingly have the highest numbers of UI claimants, some smaller states have larger shares of the workforce filing for unemployment. Figure A and Table 1 also show the numbers of workers in each state who are receiving or waiting for regular UI benefits as a share of the February 2020 labor force. We use February as a baseline since it predates the effects of the pandemic on the labor market. In nine states and the District of Columbia, more than one in seven workers are receiving regular UI benefits or are waiting on their claim to be approved: Hawaii (21.0%), Nevada (19.3%), Oregon (19.0%), New York (18.3%), District of Columbia (17.9%), California (15.9%), Massachusetts (15.4%), Georgia (15.3%), Louisiana (15.0%), and Alaska (14.8%).

    New and cumulative jobless claims by state: Numbers and shares of workers either receiving unemployment benefits or waiting for approval during the week ending June 20

    State Total currently receiving or applied for regular UI Regular UI as a share of labor force Total currently receiving or applied for PUA
    Alabama 161,105 7.2% 43,623
    Alaska 50,972 14.8% 19,024
    Arizona 236,384 6.5% 1,575,240
    Arkansas 117,256 8.6% 151,814
    California 3,100,298 15.9% 1,485,792
    Colorado 269,599 8.5% 216,357
    Connecticut 263,336 13.6% 60,229
    Delaware 53,326 10.9% 10,034
    Washington D.C. 74,191 17.9% 13,661
    Florida 1,058,511 10.1% 0
    Georgia 788,588 15.3% 0
    Hawaii 140,351 21.0% 168,455
    Idaho 35,688 4.0% 55,060
    Illinois 751,883 11.8% 107,914
    Indiana 238,150 7.0% 238,535
    Iowa 162,313 9.3% 19,543
    Kansas 102,942 6.9% 65,992
    Kentucky 196,492 9.4% 63,312
    Louisiana 317,212 15.0% 201,947
    Maine 65,240 9.4% 29,356
    Maryland 270,876 8.3% 530,082
    Massachusetts 590,091 15.4% 500,628
    Michigan 614,778 12.4% 1,128,959
    Minnesota 391,691 12.5% 80,124
    Mississippi 165,516 13.0% 67,884
    Missouri 224,160 7.2% 96,426
    Montana 44,168 8.2% 45,747
    Nebraska 60,017 5.8% 26,831
    Nevada 300,505 19.3% 147,006
    New Hampshire 97,408 12.5% 0
    New Jersey 560,402 12.3% 411,198
    New Mexico 108,552 11.3% 49,865
    New York 1,750,522 18.3% 1,051,625
    North Carolina 551,230 10.8% 247,726
    North Dakota 35,488 8.8% 8,774
    Ohio 478,580 8.2% 958,818
    Oklahoma 228,182 12.4% 2,784
    Oregon 400,345 19.0% 2,710
    Pennsylvania 814,638 12.4% 1,376,372
    Rhode Island 73,070 13.1% 48,401
    South Carolina 212,227 8.9% 98,416
    South Dakota 17,909 3.8% 4,855
    Tennessee 298,763 8.9% 105,207
    Texas 1,337,440 9.4% 250,193
    Utah 78,535 4.8% 14,227
    Vermont 43,539 12.8% 9,407
    Virginia 401,796 9.0% 236,391
    Washington 486,319 12.3% 183,888
    West Virginia 80,210 9.9% 0
    Wisconsin 250,616 8.1% 20,428
    Wyoming 17,373 5.9% 3,881

    Notes: For comparisons to the size of the labor force, we use February 2020 levels. Totals reflect the number of workers whose have made it through at least the first round of processing or are waiting for their claim to be processed.

    Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor, which they receive from the state agencies that administer UI. While the DOL is asking states to report regular UI claims and PUA claims separately, many states appear to also be including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures we have of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but ask that you keep these caveats in mind when interpreting the data.

    Figure A and Table 2 show the total number of workers who either made it through at least the first round of PUA processing—the new federal program that extends unemployment compensation to workers who are not eligible for regular UI but are out of work due to the pandemic—by June 6 or filed initial PUA claims during the weeks of June 13 or June 20. We do not sum the PUA claims with regular UI claims because some states have misreported PUA claims in their initial claims data, leading to potential double counting.

    As of last week, DOL reported that over 12 million workers across 46 states and the District of Columbia are receiving or waiting on a decision for PUA benefits, which underscores the importance of extending benefits to those who would otherwise not have been eligible. Five states have at least a million workers in this category: Arizona (1.6 million), California (1.5 million), Pennsylvania (1.4 million), Michigan (1.1 million), and New York (1.1 million). Four states still have not reported any PUA claims: Florida, Georgia, New Hampshire, and West Virginia.

    To mitigate the economic harm to workers, Congress should pass another federal relief and recovery package that includes worker protections, investments in our democracy, resources for coronavirus testing and contact tracing (which is necessary to reopen the economy), and an extension of the across-the-board $600 increase in weekly unemployment benefits well past its expiration at the end of July.

    The package should also include substantial aid to state and local governments, so that they can invest in the services that will allow the economy to recover, particularly public health and education. Without this aid, a prolonged depression is inevitable and 5.3 million workers would likely lose their jobs by the end of 2021, especially if state and local governments make the same budget and employment cuts that slowed the recovery after the Great Recession. At the same time, policymakers should prioritize long-overdue overhauls of federal labor law and continue to strengthen wage standards that protect workers and help boost consumer demand.

    Unless otherwise noted, the numbers in this blog post are the ones reported by the U.S. Department of Labor (DOL), which they receive from the state agencies that administer UI. While DOL is asking states to report regular UI claims and PUA claims separately, many states are also including some or all PUA claimants in their reported regular UI claims. As state agencies work to get these new programs up and running, there will likely continue to be some misreporting. Since the number of UI claims is one of the most up-to-date measures of labor market weakness and access to benefits, we will still be analyzing it each week as reported by DOL, but we ask that you keep these caveats in mind when interpreting the data.

    New and cumulative regular jobless claims by state: Regular unemployment insurance (UI) claims filed and numbers and shares of workers either receiving regular unemployment benefits or waiting for approval during the week ending June 20

    State Most recent week initial claims: 06/20/2020 Most recent continued claims: 06/13/2020 Total currently receiving or applied for UI Total currently receiving or applied for UI as a share of the labor force
    Alabama 18,061 143,044 161,105 7.2%
    Alaska 7,050 43,922 50,972 14.8%
    Arizona 26,786 209,598 236,384 6.5%
    Arkansas 9,135 108,121 117,256 8.6%
    California 287,354 2,812,944 3,100,298 15.9%
    Colorado 9,757 259,842 269,599 8.5%
    Connecticut 10,362 252,974 263,336 13.6%
    Delaware 2,701 50,625 53,326 10.9%
    District of Columbia 3,004 71,187 74,191 17.9%
    Florida 93,394 965,117 1,058,511 10.1%
    Georgia 124,283 664,305 788,588 15.3%
    Hawaii 7,238 133,113 140,351 21.0%
    Idaho 4,053 31,635 35,688 4.0%
    Illinois 46,005 705,878 751,883 11.8%
    Indiana 31,885 206,265 238,150 7.0%
    Iowa 8,542 153,771 162,313 9.3%
    Kansas 9,964 92,978 102,942 6.9%
    Kentucky 24,628 171,864 196,492 9.4%
    Louisiana 20,196 297,016 317,212 15.0%
    Maine 2,835 62,405 65,240 9.4%
    Maryland 31,944 238,932 270,876 8.3%
    Massachusetts 29,671 560,420 590,091 15.4%
    Michigan 18,783 595,995 614,778 12.4%
    Minnesota 20,584 371,107 391,691 12.5%
    Mississippi 15,140 150,376 165,516 13.0%
    Missouri 15,968 208,192 224,160 7.2%
    Montana 2,845 41,323 44,168 8.2%
    Nebraska 4,441 55,576 60,017 5.8%
    Nevada 13,760 286,745 300,505 19.3%
    New Hampshire 5,276 92,132 97,408 12.5%
    New Jersey 32,396 528,006 560,402 12.3%
    New Mexico 5,083 103,469 108,552 11.3%
    New York 90,186 1,660,336 1,750,522 18.3%
    North Carolina 28,463 522,767 551,230 10.8%
    North Dakota 2,002 33,486 35,488 8.8%
    Ohio 34,375 444,205 478,580 8.2%
    Oklahoma 49,208 178,974 228,182 12.4%
    Oregon 15,737 384,608 400,345 19.0%
    Pennsylvania 56,089 758,549 814,638 12.4%
    Rhode Island 3,465 69,605 73,070 13.1%
    South Carolina 17,098 195,129 212,227 8.9%
    South Dakota 857 17,052 17,909 3.8%
    Tennessee 21,155 277,608 298,763 8.9%
    Texas 89,241 1,248,199 1,337,440 9.4%
    Utah 4,961 73,574 78,535 4.8%
    Vermont 1,311 42,228 43,539 12.8%
    Virginia 26,072 375,724 401,796 9.0%
    Washington 34,809 451,510 486,319 12.3%
    West Virginia 3,601 76,609 80,210 9.9%
    Wisconsin 25,417 225,199 250,616 8.1%
    Wyoming 1,132 16,241 17,373 5.9%

    New and cumulative Pandemic Unemployment Assistance (PUA) claims by state: PUA claims filed and numbers and shares of workers either receiving PUA benefits or waiting for approval during the week ending June 20

    State Most recent week initial claims: 06/20/2020 Most recent continued claims: 06/06/2020 Total initial claims—most recent two weeks Total currently receiving or applied for PUA Total currently receiving or applied for PUA as a share of the labor force
    Alabama 3,795 36,739 6,884 43,623 1.9%
    Alaska 1,534 16,326 2,698 19,024 5.5%
    Arizona 40,775 1,416,134 159,106 1,575,240 43.6%
    Arkansas 8,379 134,478 17,336 151,814 11.1%
    California 86,130 1,330,215 155,577 1,485,792 7.6%
    Colorado 10,385 188,027 28,330 216,357 6.8%
    Connecticut 10,624 47,505 12,724 60,229 3.1%
    Delaware 904 8,574 1,460 10,034 2.1%
    District of Columbia 831 11,978 1,683 13,661 3.3%
    Florida 0 0 0 0 0.0%
    Georgia 0 0 0 0 0.0%
    Hawaii 8,438 145,978 22,477 168,455 25.2%
    Idaho 698 54,014 1,046 55,060 6.2%
    Illinois 10,820 88,107 19,807 107,914 1.7%
    Indiana 17,439 209,080 29,455 238,535 7.0%
    Iowa 1,557 16,266 3,277 19,543 1.1%
    Kansas 438 65,104 888 65,992 4.4%
    Kentucky 0 59,692 3,620 63,312 3.0%
    Louisiana 9,774 178,859 23,088 201,947 9.6%
    Maine 2,675 23,813 5,543 29,356 4.2%
    Maryland 24,017 444,425 85,657 530,082 16.2%
    Massachusetts 14,131 470,605 30,023 500,628 13.1%
    Michigan 22,519 1,080,267 48,692 1,128,959 22.8%
    Minnesota 0 79,406 718 80,124 2.6%
    Mississippi 7,441 52,240 15,644 67,884 5.3%
    Missouri 3,526 87,467 8,959 96,426 3.1%
    Montana 2,549 40,658 5,089 45,747 8.5%
    Nebraska 1,220 24,421 2,410 26,831 2.6%
    Nevada 29,441 92,845 54,161 147,006 9.4%
    New Hampshire 0 0 0 0 0.0%
    New Jersey 18,634 369,376 41,822 411,198 9.0%
    New Mexico 2,180 45,418 4,447 49,865 5.2%
    New York 71,308 927,026 124,599 1,051,625 11.0%
    North Carolina 23,799 199,114 48,612 247,726 4.8%
    North Dakota 689 7,482 1,292 8,774 2.2%
    Ohio 85,599 815,459 143,359 958,818 16.4%
    Oklahoma 1,445 0 2,784 2,784 0.2%
    Oregon 2,710 0 2,710 2,710 0.1%
    Pennsylvania 104,940 1,187,770 188,602 1,376,372 21.0%
    Rhode Island 3,083 42,680 5,721 48,401 8.7%
    South Carolina 11,896 72,701 25,715 98,416 4.1%
    South Dakota 189 4,345 510 4,855 1.0%
    Tennessee 5,931 94,465 10,742 105,207 3.1%
    Texas 33,533 184,030 66,163 250,193 1.8%
    Utah 1,629 10,891 3,336 14,227 0.9%
    Vermont 362 8,664 743 9,407 2.8%
    Virginia 8,545 218,743 17,648 236,391 5.3%
    Washington 7,996 167,283 16,605 183,888 4.6%
    West Virginia 0 0 0 0 0.0%
    Wisconsin 2,601 15,100 5,328 20,428 0.7%
    Wyoming 498 2,945 936 3,881 1.3%

    Enjoyed this post? Sign up for the Economic Policy Institute’s newsletter so you never miss our research and insights on ways to make the economy work better for everyone.





    Source link

    Recent Articles

    Now Is a Great Time for California to Secede

    The issue of California secession isn’t going away.Last week, the California secretary of state approved a new ballot measure on secession for the...

    18 Best Jobs for 17 Year Olds To Make Money

    Are you wondering what the best jobs for 17-year-olds are? Looking for a job as a teenager can be exciting and a little...

    Landlords try to sell fire victims on living downtown

    With thousands of houses and apartments lost to wildfires in an already tight housing market, landlords in downtown Los...

    Cannabis advocates see banking opportunities under Trump

    Donald Trump's return to the White House presents both opportunities — as well as uncertainty — for the...

    Corporate ‘Irritation’ Over ESG Fueled by Significant Costs

    As ESG rapidly morphs into one of the least-loved labels in global finance, those monitoring...

    Related Stories

    Leave A Reply

    Please enter your comment!
    Please enter your name here

    Stay on op - Ge the daily news in your inbox

    google.com, pub-6007374308804254, DIRECT, f08c47fec0942fa0
    google.com, pub-6007374308804254, DIRECT, f08c47fec0942fa0