2024 was quite the year for resale flats. We saw little real loss of momentum, despite many earlier claims that the rising prices couldn’t be sustained. We even saw notable transactions, such as one flat reaching over $1.7 million, and a 3-room unit that hit the $900,000 mark. But which HDB towns saw the biggest volume of transactions, and where are Singaporeans rushing to for their homes? Here’s a breakdown of the most active parts of the HDB market for year-end 2024:
Breakdown of resale flat transaction volumes for 2024
Estate | 3 ROOM | 4 ROOM | 5 ROOM | EXECUTIVE | MULTI-GENERATION | Total |
SENGKANG | 171 | 1042 | 718 | 125 | 2,056 | |
WOODLANDS | 274 | 882 | 626 | 214 | 1,996 | |
TAMPINES | 421 | 867 | 506 | 150 | 2 | 1,946 |
PUNGGOL | 259 | 1,007 | 646 | 33 | 1,945 | |
JURONG WEST | 399 | 764 | 567 | 170 | 1,900 | |
YISHUN | 478 | 896 | 311 | 90 | 3 | 1,778 |
BUKIT BATOK | 429 | 810 | 305 | 75 | 1,619 | |
HOUGANG | 308 | 672 | 288 | 144 | 1,412 | |
BEDOK | 536 | 453 | 252 | 61 | 1,302 | |
CHOA CHU KANG | 85 | 655 | 407 | 127 | 1,274 | |
ANG MO KIO | 571 | 308 | 144 | 15 | 1,038 | |
BUKIT MERAH | 379 | 433 | 183 | 995 | ||
SEMBAWANG | 111 | 485 | 256 | 71 | 923 | |
KALLANG/WHAMPOA | 416 | 375 | 111 | 15 | 917 | |
BUKIT PANJANG | 119 | 370 | 275 | 85 | 849 | |
TOA PAYOH | 366 | 299 | 108 | 17 | 790 | |
QUEENSTOWN | 339 | 273 | 69 | 4 | 685 | |
PASIR RIS | 18 | 279 | 195 | 186 | 678 | |
GEYLANG | 308 | 248 | 61 | 24 | 641 | |
JURONG EAST | 230 | 171 | 118 | 39 | 558 | |
CLEMENTI | 270 | 201 | 67 | 14 | 552 | |
SERANGOON | 97 | 197 | 88 | 58 | 440 | |
BISHAN | 51 | 188 | 105 | 38 | 1 | 383 |
CENTRAL AREA | 81 | 68 | 24 | 173 | ||
MARINE PARADE | 78 | 34 | 28 | 140 | ||
BUKIT TIMAH | 12 | 22 | 16 | 12 | 62 | |
Grand Total | 6,806 | 11,999 | 6,474 | 1,767 | 6 | 27,052 |
Some of the numbers are routine and expected, and not specific to 2024. Most transactions, for instance, were…